Every trade. Every test. Nothing hidden.
A five-year backtest of the four-engine stack — the same strategy that trades live today — measured the way a quant desk measures itself: on risk-adjusted return, statistical significance, the drawdown record, and the full 330-trade ledger you can download and check.
One book, four guardians
A single total-NAV track from $100k, with the area beneath coloured by which guardian the regime classifier had deployed each day. Log scale, so the early years aren't crushed by the late compounding.
Is the edge real, or just luck?
The hard question for any backtest. We answer it the way the literature demands — with confidence intervals, a multiple-testing-aware t-statistic, and a Deflated Sharpe Ratio that penalises for every configuration we tried.
The t-statistic of 3.83 is the one to anchor on. Harvey, Liu & Zhu (2016) argue that because researchers test thousands of strategies, the usual t > 2 bar is far too lax — a genuine finding should clear roughly |t| > 3. This backtest does, on 1.257 daily returns (from 1.258 daily NAV marks — returns are n−1). The Probabilistic Sharpe Ratio — the probability the true Sharpe is above zero, correcting for the return series being non-normal — is > 99.9%.
The strongest test is the Deflated Sharpe Ratio. During research we ran 165 distinct coordinator configurations; the more you try, the higher a Sharpe you should expect to find by chance alone. The expected best-of-165 under the null is only 0.506. The realised 1.72 sits far above it, so the deflated probability the edge is real is still > 99.9%. The edge is not an artefact of the search.
One honest caveat the numbers make plain: the daily returns are highly non-normal — positively skewed (skew 10.5) with fat tails (excess kurtosis 142) and a high 53% annualised volatility. That is the nature of a concentrated small-cap momentum book: the volatility is dominated by upside — the occasional explosive winner — while the downside stays contained, which is exactly why the worst drawdown is only 17%. We report the Probabilistic and Deflated Sharpe precisely because they correct for that non-normality, where the raw Sharpe assumes it away.
A practical note for anyone reconciling the three headline figures: they will not tie out under the textbook identity, and that is expected. The arithmetic mean return is ≈92%/yr (Sharpe 1.72 × 53% volatility). The usual variance-drag shortcut — geometric ≈ arithmetic − ½σ² — would then put the compound return near 77%, yet the realised CAGR is 122%. That identity assumes roughly normal returns; at skew 10.5 and excess kurtosis 142 it does not hold here — the variance is overwhelmingly upside variance that compounds in the book’s favour rather than dragging, so the geometric return lands above the Gaussian prediction, not below. The figures are internally consistent; it is the normal-distribution shortcut linking them that breaks.
The Sharpe ratio measured over every trailing one-year window — a test of consistency, not a single end-point number.
Skill, or just the tape?
2024–25 was a strong run for small-caps, so the fair question is whether this is alpha or market beta. Measured against the three major US benchmarks below, the strategy's beta is statistically indistinguishable from zero — the return is not benchmark exposure.
| Index | Return · 5y | CAGR | β · all/dep | R² | Ann. α (t) |
|---|---|---|---|---|---|
| Shishin | +5.240% | +122% | — | — | — |
| S&P 500 SPY | +85% | +13% | -0.02 · -0.02 | 0.000 | +150% (3.84) |
| Russell 2000 IWM | +34% | +6% | -0.05 · -0.03 | 0.000 | +150% (3.84) |
| Nasdaq 100 QQQ | +127% | +18% | -0.06 · -0.05 | 0.001 | +152% (3.87) |
The honest, defensible read is the R²: ≈ 0 against all three — the market explains almost none of the stack’s daily variance. The all-days beta (~0) is partly mechanical — a third of days are in cash, where the daily return is zero, which pulls beta toward zero regardless of skill — but the deployed-day beta is also near zero (the second figure in the β column), so it isn’t merely a cash artifact: even when invested, the book is uncorrelated with the index. We’d rather make the weaker, sturdier claim — the market explains almost none of our variance — than “market-neutral by design.” And the benchmark that should most flatter a small-cap momentum book — the Russell 2000 — compounded at just 6% over the window, against the stack’s 122%. So this is not the small-cap index’s return — whether it is small-cap momentum (naive winners-chasing, levered up) is the harder question the factor check below begins, but does not finish, probing.
Stripping market exposure (CAPM, risk-free ≈ 0), Jensen’s alpha is ≈ +150%/yr at a t-stat of 3.84 — it clears the same |t| > 3 bar. With beta at zero the alpha is, in effect, the entire return; it lands above the 122% geometric CAGR for the same arithmetic-vs-geometric reason noted above.
We also ran the Treynor–Mazuy timing test — regressing the stack’s return on the market return and its square, where a positive γ would signal market-timing convexity. Across all three benchmarks γ is not statistically significant (|t| < 1.5). That is what you’d expect when beta is already ≈ 0: there is little market exposure to time. The regime switch surfaces as the near-zero beta and the large alpha, not as a timing coefficient — the edge here is selection, not market timing, and we don’t claim otherwise. (In-sample, no Newey–West autocorrelation adjustment, so treat the alpha t-stat as an upper bound.)
SPY / IWM / QQQ are the factors least likely to explain a momentum book. The real tests are the momentum factor itself and a risk-on / speculative-growth factor — so we regress the daily return on all of them at once (ETF proxies, rf ≈ 0).
| Factor (ETF proxy) | Loading β | t-stat |
|---|---|---|
| Market (SPY) | +0.10 | 0.87 |
| Size (IWM−SPY) | -0.28 | -1.57 |
| Value (IWD−IWF) | +0.31 | 1.87 |
| Momentum (MTUM−SPY) | -0.31 | -2.00 |
| Spec. growth (ARKK−SPY) | +0.06 | 0.91 |
| Alpha (annualised) | +151% | 3.85 |
Against this set the alpha is ≈ +151%/yr at t 3.85 (R² 0.8%) — but read that as a first-pass screen, not exoneration. The momentum factor here (MTUM) is slow, large-cap, 12-minus-1-month; this book holds micro-caps for roughly twelve days, so its low loading (-0.31) means “our momentum is faster and smaller than the factor,” not “no momentum exposure” — only a high loading would have been damning. And a daily regression on a high-volatility, one-third-cash book is largely swamped by idiosyncratic variance, so a near-zero R² across every factor is as much a power limitation as a sign of alpha.
So treat this as a screen, not a verdict. The test that actually separates “naive small-cap momentum, levered” from genuine selection — a short-horizon winners-minus-losers built on our own universe — is the next panel, and it’s the one that matters.
ETF-proxy Carhart factors; ARKK (innovation) stands in for the crypto/BTC risk-on factor, which is not in the dataset. rf≈0, in-sample, no Newey–West.
The question a factor model can’t answer: does the stack beat naive small-cap momentum, or just lever it? French’s UMD can’t tell us — it’s slow and large-cap. So we built a winners-minus-losers factor on our own survivorship-free universe at our own horizon: top-minus-bottom quintile of 21-day return, rebalanced weekly, ~628 names a side.
| Shishin ~ own WML | β (t) | Alpha/yr (t) | R² |
|---|---|---|---|
| Daily | -0.16 (-1.93) | +150% (3.84) | 0.003 |
| Weekly | -0.32 (-1.25) | +159% (3.21) | 0.006 |
| Deployed | -0.01 (-0.17) | +118% (2.98) | 0.000 |
Two things settle it. First, naive small-cap momentum was flat over this window — the factor’s Sharpe was 0.05 (+0.9%/yr, compounded -4%) — so there is no premium to lever. Second, the stack doesn’t even load on it: its beta is near zero to slightly negative at every frequency (table), while the alpha holds. Crucially, running it weekly and deployed-only — to escape the daily idiosyncratic-variance swamp — keeps the alpha significant (t 3.21 and 2.98) with the momentum beta still ~0. This is selection, not the momentum premium scaled up.
Equal-weight top-minus-bottom quintile of trailing 21-day return (skip 1) on the survivorship-free equity universe, liquidity-screened, rebalanced weekly. Point-in-time via bar availability. rf≈0, in-sample, no Newey–West. Still outstanding: a crypto/BTC and miner-basket regression (BTC is not yet in our dataset) — the book’s biggest winners cluster in crypto miners, quantum, and precious-metal miners, a concentration no factor here measures, so the attribution is not yet complete.
The edge holds across regimes
The most damning thing for a strategy is to make all its money in one lucky year. This one was positive every calendar year — including the 2022 bear, when it was one of its strongest.
| Year | Regime | Return | Sharpe | t-stat | Days |
|---|---|---|---|---|---|
| 2021 ·part | Partial · launch | +0.5% | 0.13 | 0.10 | 163 |
| 2022 | Bear | +70.5% | 2.63 | 2.63 | 251 |
| 2023 | Recovery | +39.0% | 1.46 | 1.46 | 250 |
| 2024 | Broadening | +197.7% | 1.88 | 1.88 | 252 |
| 2025 | Bull | +387.7% | 2.36 | 2.35 | 250 |
| 2026 ·part | Partial · YTD | +54.4% | 1.83 | 1.10 | 92 |
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ||||||||||||
| 2022 | 13 | 15 | 14 | |||||||||
| 2023 | 27 | 12 | ||||||||||
| 2024 | 17 | 46 | 69 | 22 | ||||||||
| 2025 | 95 | 29 | 26 | 26 | ||||||||
| 2026 | 52 |
What it cost to ride it
The five deepest peak-to-trough declines. Every one recovered. A Monte-Carlo bootstrap says the realised 17% worst case was, if anything, mild — 71% of resampled paths drew down deeper.
| Depth | Peak | Trough | Recovered | Decline | Recovery |
|---|---|---|---|---|---|
| -16.7% | 2024-03-13 | 2024-05-22 | 2024-08-27 | 49d | 66d |
| -15.4% | 2024-09-03 | 2024-11-14 | 2024-12-04 | 52d | 13d |
| -13.6% | 2021-06-14 | 2021-07-15 | 2022-02-24 | 22d | 155d |
| -10.0% | 2023-02-17 | 2023-05-15 | 2023-06-16 | 59d | 23d |
| -9.3% | 2024-01-02 | 2024-01-23 | 2024-02-21 | 14d | 20d |
How the money was actually made
330 trades over 5.0 years. A 48.8% win rate that makes money because winners are 3.05× the size of losers — and stops, not hope, close the bad ones.
Note the bases differ: profit factor is dollar-weighted (gross winning dollars ÷ gross losing dollars, at coordinator position sizing), while the avg-win / avg-loss payoff of 3.05× is the equal-weighted per-trade percentage ratio. They are not meant to reconcile to the same figure.
STOP_LOSS is the initial protective stop — a loss by construction (0% win), so it is never where a profit is booked. Trades that run into profit are trailed out by MA12_CLOSE (a close back below the trend) and TIMED_EXIT — those are the profit-taking exits.
| STOP_LOSS | 134 | 0% win | -9.5% |
| MA12_CLOSE | 92 | 82.6% win | +27.9% |
| TIMED_EXIT | 84 | 88.1% win | +15.7% |
| GATE_EXIT | 18 | 50% win | +2.3% |
| END_OF_BACKTEST | 2 | 100% win | +8.6% |
Each engine’s share of the 330 trades and the gains.
| Genbu | 25 tr | 32% win | $0.10M |
| Suzaku | 137 tr | 43.1% win | $4.26M |
| Byakko | 148 tr | 56.1% win | $0.38M |
| Seiryū | 20 tr | 55% win | $0.50M |
All 330 trades
Sort it, filter by guardian, search a symbol, download the lot as CSV. This is the complete record — the winners and the losers — not a highlight reel.
| Guardian | Symbol | Entry▲ | Days | P&L % | P&L $ | Size $ | Score | Exit |
|---|---|---|---|---|---|---|---|---|
| Genbu | UPSTDiversified Finan Serv | 2021-05-20 | 20 | +9.4% | +$1.802 | $19.212 | 66.4 | MA12_CLOSE |
| Genbu | UONEKMedia | 2021-05-21 | 3 | -9.3% | -$1.810 | $19.565 | 70.7 | STOP_LOSS |
| Genbu | PDSBBiotechnology | 2021-05-24 | 14 | +7.2% | +$1.281 | $17.754 | 69.1 | MA12_CLOSE |
| Genbu | SKINCosmetics/Personal Care | 2021-06-07 | 15 | +7.4% | +$1.409 | $19.032 | 72.0 | MA12_CLOSE |
| Genbu | AGENBiotechnology | 2021-06-09 | 27 | +5.9% | +$1.223 | $20.717 | 71.3 | MA12_CLOSE |
| Genbu | BTUCoal | 2021-06-10 | 7 | -11.3% | -$2.400 | $21.170 | 73.7 | STOP_LOSS |
| Genbu | CLFIron/Steel | 2021-06-10 | 5 | -7.0% | -$1.483 | $21.144 | 73.8 | STOP_LOSS |
| Genbu | NTLABiotechnology | 2021-06-15 | 1 | -7.6% | -$1.482 | $19.611 | 72.0 | STOP_LOSS |
| Genbu | ASANSoftware | 2021-06-16 | 30 | +31.0% | +$5.620 | $18.139 | 62.5 | MA12_CLOSE |
| Genbu | AVXLBiotechnology | 2021-06-21 | 1 | -9.5% | -$1.786 | $18.770 | 66.7 | STOP_LOSS |
| Genbu | ATOSBiotechnology | 2021-06-22 | 8 | -13.5% | -$2.492 | $18.446 | 72.9 | STOP_LOSS |
| Genbu | GSATTelecommunications | 2021-06-23 | 13 | -10.6% | -$1.964 | $18.471 | 74.1 | STOP_LOSS |
| Genbu | LIAuto Manufacturers | 2021-06-25 | 12 | +0.9% | +$178 | $19.756 | 70.3 | MA12_CLOSE |
| Genbu | NBPBiotechnology | 2021-06-30 | 6 | -8.8% | -$1.404 | $15.882 | 68.6 | STOP_LOSS |
| Genbu | ANVSBiotechnology | 2021-07-06 | 9 | -2.6% | -$419 | $16.390 | 74.1 | MA12_CLOSE |
| Genbu | FLNABiotechnology | 2021-07-06 | 9 | -9.9% | -$1.627 | $16.349 | 69.7 | STOP_LOSS |
| Genbu | BTUCoal | 2021-07-08 | 8 | -11.4% | -$2.598 | $22.760 | 76.2 | STOP_LOSS |
| Genbu | INMBBiotechnology | 2021-07-12 | 3 | -8.7% | -$1.521 | $17.422 | 74.0 | STOP_LOSS |
| Genbu | MRNABiotechnology | 2021-07-16 | 26 | +34.3% | +$6.090 | $17.776 | 66.8 | MA12_CLOSE |
| Byakko | FHTXPharmaceuticals | 2021-12-14 | 11 | +23.8% | +$3.916 | $16.470 | 50.0 | TIMED_EXIT |
| Byakko | CENXMining | 2021-12-22 | 11 | +9.8% | +$1.697 | $17.411 | 50.0 | TIMED_EXIT |
| Byakko | SCNIPharmaceuticals | 2021-12-23 | 8 | -13.0% | -$2.104 | $16.170 | 50.0 | STOP_LOSS |
| Byakko | XOPDefensive ETF | 2022-02-01 | 13 | -2.4% | -$596 | $24.998 | 0.0 | GATE_EXIT |
| Byakko | SENSPharmaceuticals | 2022-02-03 | 7 | -9.4% | -$1.620 | $17.298 | 50.0 | STOP_LOSS |
| Byakko | MDGLPharmaceuticals | 2022-02-08 | 11 | +11.9% | +$1.948 | $16.430 | 50.0 | TIMED_EXIT |
| Byakko | HAEHealthcare-Products | 2022-02-09 | 11 | +3.5% | +$592 | $16.951 | 50.0 | TIMED_EXIT |
| Byakko | PFGCFood | 2022-02-09 | 11 | +7.4% | +$1.272 | $17.103 | 50.0 | TIMED_EXIT |
| Byakko | GSMMining | 2022-02-10 | 11 | +25.5% | +$1.873 | $7.342 | 50.0 | TIMED_EXIT |
| Byakko | GDXDefensive ETF | 2022-02-16 | 44 | +13.6% | +$2.130 | $15.659 | 0.0 | GATE_EXIT |
| Byakko | AVNSHealthcare-Products | 2022-02-25 | 8 | -5.1% | -$894 | $17.581 | 50.0 | STOP_LOSS |
| Byakko | CELHBeverages | 2022-02-25 | 6 | -9.4% | -$1.784 | $18.999 | 50.0 | STOP_LOSS |
| Byakko | LFSTHealthcare-Services | 2022-02-25 | 1 | -9.8% | -$1.759 | $17.934 | 50.0 | STOP_LOSS |
| Byakko | SGRYHealthcare-Services | 2022-02-25 | 11 | +8.8% | +$661 | $7.497 | 50.0 | TIMED_EXIT |
| Byakko | XOPDefensive ETF | 2022-02-25 | 39 | +20.0% | +$5.170 | $25.879 | 0.0 | GATE_EXIT |
| Byakko | ALHCHealthcare-Services | 2022-03-07 | 6 | -9.5% | -$1.634 | $17.194 | 50.0 | STOP_LOSS |
| Byakko | OISOil&Gas Services | 2022-03-08 | 2 | -8.6% | -$1.526 | $17.838 | 50.0 | STOP_LOSS |
| Byakko | CLOVHealthcare-Services | 2022-03-09 | 4 | -11.9% | -$2.211 | $18.622 | 50.0 | STOP_LOSS |
| Byakko | XLEDefensive ETF | 2022-03-14 | 224 | +15.6% | +$3.671 | $23.595 | 0.0 | GATE_EXIT |
| Byakko | CLOVHealthcare-Services | 2022-03-16 | 11 | +24.6% | +$4.051 | $16.484 | 50.0 | TIMED_EXIT |
| Byakko | LFSTHealthcare-Services | 2022-03-16 | 11 | +10.8% | +$1.380 | $12.827 | 50.0 | TIMED_EXIT |
| Byakko | TMCMining | 2022-03-30 | 11 | +17.3% | +$2.837 | $16.418 | 50.0 | TIMED_EXIT |
| Byakko | DRTSHealthcare-Products | 2022-04-05 | 5 | -15.0% | -$2.382 | $15.881 | 50.0 | STOP_LOSS |
| Byakko | CDEMining | 2022-04-13 | 6 | -6.7% | -$1.057 | $15.845 | 50.0 | STOP_LOSS |
| Byakko | LIXTHealthcare-Products | 2022-04-13 | 2 | -15.0% | -$2.373 | $15.820 | 50.0 | STOP_LOSS |
| Byakko | OGIPharmaceuticals | 2022-04-13 | 6 | -8.2% | -$289 | $3.529 | 50.0 | STOP_LOSS |
| Byakko | AGIGOil&Gas | 2022-04-18 | 4 | -15.0% | -$2.015 | $13.432 | 50.0 | STOP_LOSS |
| Byakko | WTIOil&Gas | 2022-05-04 | 11 | +10.6% | +$1.450 | $13.667 | 50.0 | TIMED_EXIT |
| Byakko | XOPDefensive ETF | 2022-05-04 | 3 | -11.5% | -$2.929 | $25.451 | 0.0 | GATE_EXIT |
| Byakko | AHCOPharmaceuticals | 2022-05-13 | 11 | +14.5% | +$2.007 | $13.808 | 50.0 | TIMED_EXIT |
| Byakko | DDLFood | 2022-05-16 | 6 | -15.0% | -$2.018 | $13.452 | 50.0 | STOP_LOSS |
| Byakko | SNOAPharmaceuticals | 2022-05-16 | 11 | +0.6% | +$84 | $14.406 | 50.0 | TIMED_EXIT |
| Byakko | XOPDefensive ETF | 2022-05-17 | 19 | +7.6% | +$1.524 | $19.974 | 0.0 | GATE_EXIT |
| Byakko | MNKDPharmaceuticals | 2022-05-20 | 11 | +22.3% | +$3.141 | $14.115 | 50.0 | TIMED_EXIT |
| Byakko | GYREPharmaceuticals | 2022-05-24 | 11 | +27.6% | +$3.452 | $12.499 | 50.0 | TIMED_EXIT |
| Byakko | APYXHealthcare-Products | 2022-05-27 | 11 | +14.6% | +$2.200 | $15.123 | 50.0 | TIMED_EXIT |
| Byakko | NTRAHealthcare-Products | 2022-05-27 | 3 | -9.6% | -$65 | $674 | 50.0 | STOP_LOSS |
| Byakko | DNAHealthcare-Services | 2022-06-03 | 6 | -12.0% | -$1.757 | $14.645 | 50.0 | STOP_LOSS |
| Byakko | AMLXPharmaceuticals | 2022-06-06 | 11 | +50.7% | +$7.180 | $14.172 | 50.0 | TIMED_EXIT |
| Byakko | OCGNPharmaceuticals | 2022-06-23 | 11 | +32.5% | +$4.468 | $13.757 | 50.0 | TIMED_EXIT |
| Byakko | TWSTHealthcare-Products | 2022-06-23 | 11 | +26.8% | +$3.925 | $14.674 | 50.0 | TIMED_EXIT |
| Byakko | ADPTHealthcare-Products | 2022-06-24 | 4 | -10.3% | -$1.433 | $13.841 | 50.0 | STOP_LOSS |
| Byakko | CELHBeverages | 2022-06-24 | 11 | +15.4% | +$2.191 | $14.209 | 50.0 | TIMED_EXIT |
| Byakko | HCMPharmaceuticals | 2022-06-24 | 11 | +16.7% | +$2.397 | $14.328 | 50.0 | TIMED_EXIT |
| Byakko | NTRAHealthcare-Products | 2022-06-24 | 5 | -8.8% | -$1.304 | $14.809 | 50.0 | STOP_LOSS |
| Byakko | AGIOPharmaceuticals | 2022-06-27 | 11 | +7.8% | +$541 | $6.942 | 50.0 | TIMED_EXIT |
| Byakko | ENTAPharmaceuticals | 2022-07-05 | 11 | +3.4% | +$466 | $13.856 | 50.0 | TIMED_EXIT |
| Byakko | GHHealthcare-Products | 2022-07-05 | 11 | +6.4% | +$767 | $12.047 | 50.0 | TIMED_EXIT |
| Byakko | PTGXPharmaceuticals | 2022-07-08 | 11 | +17.0% | +$2.377 | $13.967 | 50.0 | TIMED_EXIT |
| Byakko | VETOil&Gas | 2022-07-19 | 11 | +16.6% | +$2.173 | $13.091 | 50.0 | TIMED_EXIT |
| Byakko | UUUUMining | 2022-07-28 | 11 | +8.9% | +$1.180 | $13.275 | 50.0 | TIMED_EXIT |
| Byakko | AMRCElectric | 2022-07-29 | 11 | +28.1% | +$3.763 | $13.392 | 50.0 | TIMED_EXIT |
| Byakko | FTIOil&Gas Services | 2022-07-29 | 11 | +21.7% | +$2.807 | $12.928 | 50.0 | TIMED_EXIT |
| Byakko | HLXOil&Gas Services | 2022-07-29 | 11 | +9.0% | +$1.142 | $12.657 | 50.0 | TIMED_EXIT |
| Byakko | XOPDefensive ETF | 2022-07-29 | 24 | +1.5% | +$500 | $32.611 | 0.0 | GATE_EXIT |
| Byakko | PACBHealthcare-Products | 2022-08-03 | 11 | +54.4% | +$6.794 | $12.498 | 50.0 | TIMED_EXIT |
| Byakko | NERVPharmaceuticals | 2022-08-05 | 4 | -15.0% | -$1.767 | $11.778 | 50.0 | STOP_LOSS |
| Byakko | WTIOil&Gas | 2022-08-10 | 11 | +25.7% | +$2.570 | $10.009 | 50.0 | TIMED_EXIT |
| Byakko | ELVNPharmaceuticals | 2022-09-08 | 11 | +17.2% | +$2.428 | $14.137 | 50.0 | TIMED_EXIT |
| Byakko | PACBHealthcare-Products | 2022-09-08 | 11 | -6.4% | -$813 | $12.704 | 50.0 | TIMED_EXIT |
| Byakko | AMLXPharmaceuticals | 2022-09-09 | 11 | +1.7% | +$234 | $13.618 | 50.0 | TIMED_EXIT |
| Byakko | BHCPharmaceuticals | 2022-09-12 | 11 | -0.5% | -$70 | $12.936 | 50.0 | TIMED_EXIT |
| Byakko | BEATHealthcare-Products | 2022-09-16 | 2 | -13.2% | -$1.669 | $12.649 | 50.0 | STOP_LOSS |
| Byakko | LYELPharmaceuticals | 2022-09-28 | 11 | -1.0% | -$130 | $12.964 | 50.0 | TIMED_EXIT |
| Byakko | CDEMining | 2022-09-29 | 11 | +11.7% | +$1.612 | $13.809 | 50.0 | TIMED_EXIT |
| Byakko | AGMining | 2022-10-03 | 11 | -2.5% | -$324 | $12.968 | 50.0 | TIMED_EXIT |
| Byakko | FSMMining | 2022-10-03 | 11 | +1.5% | +$199 | $13.063 | 50.0 | TIMED_EXIT |
| Byakko | EQXMining | 2022-10-04 | 3 | -7.5% | -$1.001 | $13.422 | 50.0 | STOP_LOSS |
| Byakko | EXKMining | 2022-10-04 | 5 | -7.4% | -$986 | $13.352 | 50.0 | STOP_LOSS |
| Byakko | HLMining | 2022-10-04 | 11 | +1.6% | +$199 | $12.522 | 50.0 | TIMED_EXIT |
| Byakko | PROil&Gas | 2022-10-04 | 11 | +15.3% | +$1.892 | $12.407 | 50.0 | TIMED_EXIT |
| Byakko | EGYOil&Gas | 2022-10-05 | 5 | -7.2% | -$915 | $12.669 | 50.0 | STOP_LOSS |
| Byakko | FNUCMining | 2022-10-05 | 5 | -15.0% | -$1.355 | $9.035 | 50.0 | STOP_LOSS |
| Byakko | XOPDefensive ETF | 2022-10-07 | 23 | +4.3% | +$534 | $12.404 | 0.0 | GATE_EXIT |
| Byakko | PACBHealthcare-Products | 2022-10-13 | 11 | +27.2% | +$3.488 | $12.826 | 50.0 | TIMED_EXIT |
| Byakko | KPRXPharmaceuticals | 2022-10-19 | 2 | -15.0% | -$1.895 | $12.632 | 50.0 | STOP_LOSS |
| Byakko | SAMBeverages | 2022-10-24 | 4 | -6.1% | -$737 | $12.158 | 50.0 | STOP_LOSS |
| Byakko | PCVXPharmaceuticals | 2022-10-25 | 11 | +34.2% | +$4.575 | $13.389 | 50.0 | TIMED_EXIT |
| Byakko | BNGOHealthcare-Products | 2022-10-26 | 11 | -9.7% | -$1.242 | $12.798 | 50.0 | TIMED_EXIT |
| Byakko | CDNAHealthcare-Products | 2022-10-26 | 8 | -7.7% | -$949 | $12.263 | 50.0 | STOP_LOSS |
| Byakko | TLRYPharmaceuticals | 2022-10-26 | 11 | +3.7% | +$469 | $12.599 | 50.0 | TIMED_EXIT |
| Byakko | CYHHealthcare-Services | 2022-10-28 | 11 | +16.7% | +$2.136 | $12.772 | 50.0 | TIMED_EXIT |
| Byakko | BNGOHealthcare-Products | 2022-10-31 | 11 | +20.8% | +$2.592 | $12.474 | 50.0 | TIMED_EXIT |
| Byakko | FNUCMining | 2022-10-31 | 11 | +39.4% | +$4.933 | $12.525 | 50.0 | TIMED_EXIT |
| Byakko | HRMYPharmaceuticals | 2022-11-02 | 4 | -5.1% | -$625 | $12.204 | 50.0 | STOP_LOSS |
| Byakko | ACBPharmaceuticals | 2022-11-11 | 11 | -5.3% | -$706 | $13.205 | 50.0 | TIMED_EXIT |
| Byakko | ARVNPharmaceuticals | 2022-11-11 | 8 | -9.6% | -$1.198 | $12.482 | 50.0 | STOP_LOSS |
| Byakko | AZTAHealthcare-Products | 2022-11-11 | 11 | +22.5% | +$2.775 | $12.356 | 50.0 | TIMED_EXIT |
| Byakko | BLFSHealthcare-Products | 2022-11-11 | 5 | -11.6% | -$1.469 | $12.650 | 50.0 | STOP_LOSS |
| Byakko | INMDHealthcare-Products | 2022-11-11 | 11 | +1.5% | +$197 | $13.185 | 50.0 | TIMED_EXIT |
| Byakko | NEOGHealthcare-Products | 2022-11-11 | 11 | -3.9% | -$475 | $12.347 | 50.0 | TIMED_EXIT |
| Byakko | OMHealthcare-Products | 2022-11-11 | 11 | +4.0% | +$497 | $12.489 | 50.0 | TIMED_EXIT |
| Byakko | SGRYHealthcare-Services | 2022-11-11 | 5 | -9.7% | -$1.316 | $13.506 | 50.0 | STOP_LOSS |
| Byakko | SNDLFood | 2022-11-11 | 11 | +5.9% | +$233 | $3.965 | 50.0 | TIMED_EXIT |
| Byakko | ESTAHealthcare-Products | 2022-11-14 | 11 | +1.5% | +$191 | $13.068 | 50.0 | TIMED_EXIT |
| Byakko | SHCHealthcare-Services | 2022-11-22 | 11 | +4.5% | +$580 | $12.832 | 50.0 | TIMED_EXIT |
| Byakko | SGRYHealthcare-Services | 2022-11-25 | 11 | -7.8% | -$957 | $12.318 | 50.0 | TIMED_EXIT |
| Suzaku | MLCOLodging | 2022-12-02 | 20 | +26.7% | +$10.764 | $40.243 | 74.0 | MA12_CLOSE |
| Byakko | VTAKHealthcare-Products | 2022-12-29 | 9 | -15.0% | -$2.075 | $13.832 | 50.0 | STOP_LOSS |
| Byakko | CHRSPharmaceuticals | 2023-01-03 | 11 | +12.0% | +$1.769 | $14.707 | 50.0 | TIMED_EXIT |
| Byakko | EQXMining | 2023-01-04 | 11 | +17.3% | +$2.450 | $14.134 | 50.0 | TIMED_EXIT |
| Byakko | GDXDefensive ETF | 2023-01-04 | 20 | +2.6% | +$1.108 | $42.824 | 0.0 | GATE_EXIT |
| Byakko | OTLYFood | 2023-01-04 | 11 | +18.6% | +$2.660 | $14.322 | 50.0 | TIMED_EXIT |
| Byakko | NVCRHealthcare-Products | 2023-01-06 | 2 | -8.6% | -$1.131 | $13.127 | 50.0 | STOP_LOSS |
| Byakko | HBMMining | 2023-01-09 | 11 | +1.7% | +$233 | $13.420 | 50.0 | TIMED_EXIT |
| Byakko | STAAHealthcare-Products | 2023-01-09 | 11 | +20.8% | +$2.899 | $13.908 | 50.0 | TIMED_EXIT |
| Suzaku | PACBHealthcare-Products | 2023-01-18 | 1 | -8.8% | -$3.760 | $42.489 | 66.2 | STOP_LOSS |
